<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.0.8 on Fri, 25 Apr 2003 07:31:25 GMT -->
<rss version="2.0">
	<channel>
		<title>Chris Kelley: Open Source</title>
		<link>http://www.vetula.com/blog/categories/openSource/</link>
		<description>A good thing, IMHO...</description>
		<language>en-us</language>
		<copyright>Copyright 2003 Chris Kelley</copyright>
		<lastBuildDate>Fri, 25 Apr 2003 07:31:25 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.0.8</generator>
		<managingEditor>chris@ultramagnetic.com</managingEditor>
		<webMaster>chris@ultramagnetic.com</webMaster>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category> 
		<skipHours>
			<hour>23</hour>
			<hour>0</hour>
			<hour>1</hour>
			<hour>2</hour>
			<hour>3</hour>
			<hour>4</hour>
			<hour>6</hour>
			<hour>8</hour>
			</skipHours>
		<ttl>60</ttl>
		<item>
			<title>/pnhtoolbar/</title>
			<link>http://placenamehere.com/pnhtoolbar/</link>
			<description>A nice toolbar for Mozilla contains a collection of tools that web
developers might find useful. Nice debugging tolls in case you are
having problems with your layout. Created as an experiment in XUL+JX,
/pnhtoolbar/ is a good example of the useful extensibility of Mozilla.&lt;br&gt;
</description>
			<guid>http://www.vetula.com/blog/categories/openSource/2003/04/25.html#a112</guid>
			<pubDate>Fri, 25 Apr 2003 07:31:16 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=101982&amp;amp;p=112&amp;amp;link=http%3A%2F%2Fwww.vetula.com%2Fblog%2F2003%2F04%2F25.html%23a112</comments>
			</item>
		<item>
			<title>Rich text editing finally available for Mozilla</title>
			<link>http://www.deftone.com/blogzilla/archives/mozilla_coming_attractions.html</link>
			<description>This is a big deal. Works great in Mozilla 1.3b Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.3b) Gecko/20030204</description>
			<guid>http://www.vetula.com/blog/categories/openSource/2003/02/10.html#a94</guid>
			<pubDate>Mon, 10 Feb 2003 12:30:54 GMT</pubDate>
			<source url="http://www.intertwingly.net/blog/index.rss">Sam Ruby</source>
			<comments>http://radiocomments.userland.com/comments?u=101982&amp;amp;p=94&amp;amp;link=http%3A%2F%2Fwww.vetula.com%2Fblog%2F2003%2F02%2F10.html%23a94</comments>
			</item>
		<item>
			<title>Open Source software in Libraries</title>
			<link>http://www.vetula.com/blog/categories/openSource/2003/01/10.html#a87</link>
			<description>The Nelsonville, Ohio, Public Library gives us a nice list of &lt;a href=&quot;http://www.athenscounty.lib.oh.us/koha.html&quot;&gt;success stories&lt;/a&gt; using the &lt;a href=&quot;http://www.koha.org/&quot;&gt;Koha Project&lt;/a&gt; for library automation (catalogue and more).</description>
			<guid>http://www.vetula.com/blog/categories/openSource/2003/01/10.html#a87</guid>
			<pubDate>Fri, 10 Jan 2003 07:11:33 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=101982&amp;amp;p=87&amp;amp;link=http%3A%2F%2Fwww.vetula.com%2Fblog%2F2003%2F01%2F10.html%23a87</comments>
			</item>
		<item>
			<title>More xml-rpc goodness</title>
			<link>http://www.vetula.com/blog/categories/openSource/2003/01/08.html#a85</link>
			<description>I really want to use xml-rpc as a transport mechanism to help me manage a couple of websites. This morning I checked out &lt;a href=&quot;http://www.torrez.net/archives/xmlrpc_request_builder.php&quot;&gt;an xml-rpc request builder&lt;/a&gt; that is currently called Konstructor (name change pending). It did a fine job of building the message; unfortunately, it choked on the flood of data from my server. It delivers a biiiiig struct.

Next I checked out Scott Andrew&apos;s &lt;a href=&quot;http://www.scottandrew.com/xml-rpc/test-rs.html&quot;&gt;xmlrpc-socket-based test script&lt;/a&gt;. Again, this implementation bailed, but in a different manner. Hmmmm - is there a problem in what my Cold Fusion-based xml-rpc server is delivering?

Finally, I gave a nice Java Web Start-based application a spin. &lt;a href=&quot;http://aloha.netera.ca/developer.php&quot;&gt;Aloha&apos;s Inspector&lt;/a&gt; relies on system.listMethods to prompt the user with a dropdown of mothods to use. Very nice; unfortunately, I was not using this method. Back to the drawing board. Once I whipped up that method, it worked fine! I really do like where Aloha is going on this Java application. And the source code is available!</description>
			<guid>http://www.vetula.com/blog/categories/openSource/2003/01/08.html#a85</guid>
			<pubDate>Wed, 08 Jan 2003 07:52:29 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=101982&amp;amp;p=85&amp;amp;link=http%3A%2F%2Fwww.vetula.com%2Fblog%2F2003%2F01%2F08.html%23a85</comments>
			</item>
		<item>
			<title>How do we make Linux ready for the desktop?</title>
			<link>http://www.vetula.com/blog/categories/openSource/2003/01/07.html#a84</link>
			<description>Read articles such as &lt;a href=&quot;http://www.glowingplate.com/dissent/&quot;&gt;Linux isn&apos;t ready for the desktop yet&lt;/a&gt; and seriously consider their suggestions! Perhaps there is a bit too much choice in distro&apos;s at the moment - in RedHat 8, you can work in either Gnome or KDE. Hmmmm - which one should I choose? (Gnome is their default environment, and looks really slick. KDE, especially Konquerer, the KDE file browser, seems to be a bit more robust, IMHO.) It is very annoying that XMMS does not play MP3&apos;s by default. Trying to play video&apos;s is quite a task or trial and error. And Mozilla Mail does not have a spell checker! (But it is very easy to install...) 

I believe that Linux on the Desktop works. It just needs to be properly implemented. Decide what applications your workgroup needs (word processing? e-mail? presentations? drawing?) and test it out on a workstation before implementing it for everyone else. Have clear goals as to what staff really need to be doing on their pc&apos;s during their 8-9 hours in the office. The fact that Linux does not handle *all* types of mpeg video may not be such a big deal. I&apos;ve been using Red Hat 8 for a couple of months now, but perhaps I should re-visit my perennial favorite, Mandrake. &lt;a href=&quot;http://newsforge.com/article.pl?sid=03/01/04/1357253&quot;&gt;a nice, short review of Mandrake 9&lt;/a&gt;.</description>
			<guid>http://www.vetula.com/blog/categories/openSource/2003/01/07.html#a84</guid>
			<pubDate>Tue, 07 Jan 2003 15:28:58 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=101982&amp;amp;p=84&amp;amp;link=http%3A%2F%2Fwww.vetula.com%2Fblog%2F2003%2F01%2F07.html%23a84</comments>
			</item>
		<item>
			<title>Mozilla client for MySQL</title>
			<link>http://mysqlxpcom.mozdev.org/</link>
			<description>Now I&apos;d like one that works with Postgresql...
&lt;blockquote&gt;YASP Software has created some e-commerce online shops with MySQL backends. Our clients are using kind of traditional admin systems to view and amend information.
HTML/JavaScript/Forms -- HTTP -- WWW SERVER -- SCRIPTS -- MySQL
If we are talking about 1,000+ products selling online I can guess about the speed and usability of such interface. Slow, slow, slow. Especially when we need to provide various complex customizable reports and flexible product management. So well. We are looking for a better solution!
XUL/JavaScript -- XPCOM -- MySQL
XPCOM shown above is exactly the part we have created. It allows to build MySQL interfaces in pure JavaScript. Right now. Well... if you are able to install it :-)
&lt;/blockquote&gt;</description>
			<guid>http://www.vetula.com/blog/categories/openSource/2003/01/04.html#a83</guid>
			<pubDate>Sat, 04 Jan 2003 12:51:20 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=101982&amp;amp;p=83&amp;amp;link=http%3A%2F%2Fwww.vetula.com%2Fblog%2F2003%2F01%2F04.html%23a83</comments>
			</item>
		<item>
			<title>UW Calendar</title>
			<link>hhttp://www.washington.edu/ucal/</link>
			<description>A very nice open source calendaring project. Java servlet, iCal support, support for subscriptions planned. The quickstart version even includes its own database. Way to go! </description>
			<guid>http://www.vetula.com/blog/categories/openSource/2002/12/28.html#a80</guid>
			<pubDate>Sat, 28 Dec 2002 13:19:41 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=101982&amp;amp;p=80&amp;amp;link=http%3A%2F%2Fwww.vetula.com%2Fblog%2F2002%2F12%2F28.html%23a80</comments>
			</item>
		<item>
			<title>Multi--lingual support in Hancom Office</title>
			<link>http://www.theregister.co.uk/content/4/28689.html</link>
			<description>While checking out this Newsforge/Slashdot article on &lt;a href=&quot;http://www.theregister.co.uk/content/4/28689.html&quot;&gt;2003: the year of Asian Linux&lt;/a&gt;, I noticed the nice language support offered by &lt;a href=&quot;http://en.hancom.com/products/&quot;&gt;Hancom Office&lt;/a&gt;: &lt;em&gt;Chinese (simplified and traditional), Japanese, Arabic, Korean editions and Unicode support&lt;/em&gt;. I posted this recently, but it bears mentioning that the Shuttleworth Foundation is working on &lt;a href=&quot;http://www.tsf.org.za/projects_translateorg.html&quot;&gt;African-language support.&lt;/a&gt; Is there a directory of language support for open source projects? To test out outlining in Radio, I made a small directory on &lt;a href=&quot;http://www.vetula.com/blog/outlines/openSourceLanguageSupport.html&quot;&gt;this topic&lt;/a&gt;.</description>
			<guid>http://www.vetula.com/blog/categories/openSource/2002/12/28.html#a79</guid>
			<pubDate>Sat, 28 Dec 2002 08:41:56 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=101982&amp;amp;p=79&amp;amp;link=http%3A%2F%2Fwww.vetula.com%2Fblog%2F2002%2F12%2F28.html%23a79</comments>
			</item>
		<item>
			<title>Start-up problem with Mozilla</title>
			<link>http://www.vetula.com/blog/categories/openSource/2002/12/23.html#a74</link>
			<description>This happened about a week ago, and again this morning. After I start Mozilla, the initial about screen displays, then the program freezes, and my memory is slowly sucked away into the cosmos. Solution found: shot down the Mozilla.exe process, and delete the file&quot;XUL.mfl.&quot; It gets corrupted, and needs to go away from time to time...</description>
			<guid>http://www.vetula.com/blog/categories/openSource/2002/12/23.html#a74</guid>
			<pubDate>Mon, 23 Dec 2002 12:52:09 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=101982&amp;amp;p=74&amp;amp;link=http%3A%2F%2Fwww.vetula.com%2Fblog%2F2002%2F12%2F23.html%23a74</comments>
			</item>
		<item>
			<title>Open Source in Africa: Mozilla and KOffice Available in Regional Languages</title>
			<link>http://www.balancingact-africa.com/news/back/balancing-act_130.html#useful</link>
			<description>Mozilla in Xhosa, Zulu, Venda, Northern Sotho, Siswati and Tswana; KOffice in Xhosa, Zulu and Venda, partly thanks to the &lt;a href=&quot;http://www.tsf.org.za/projects_translateorg.html&quot;&gt;Shuttleworth Foundation&lt;/a&gt;.</description>
			<guid>http://www.vetula.com/blog/categories/openSource/2002/12/18.html#a73</guid>
			<pubDate>Wed, 18 Dec 2002 15:06:58 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=101982&amp;amp;p=73&amp;amp;link=http%3A%2F%2Fwww.vetula.com%2Fblog%2F2002%2F12%2F18.html%23a73</comments>
			</item>
		<item>
			<title>Stupidnet in my backyard</title>
			<link>http://boingboing.net/#90036855</link>
			<description>&lt;a href=&quot;http://boingboing.net/#90036855&quot;&gt;David Isenberg on the stupidnet&lt;/a&gt; - This is a great article. Please read it. Who will build the networks of the future? If I understand correctly,  stupidnets may be woven by do-it-yourself (DYI) networks, be it by innovative local governments, businesses, or tech citizens. These home-grown networks are going up like gangbusters here in Sofia, Bulgaria. I live in the center of the city - the &quot;downtown,&quot; if you can call it that. It is typical for ethernet to be strung from the cybercafe a couple of blocks away to your apartment. (WiFi networks have not caught on yet; however, local entrepreneurs are beaming WiFi from the TV tower. Cool. But IMHO the service is a tad pricey...) What happens when the whole neighborhood interconnects their networks? Will a small company offer telephone connectivity to the network? Will the cable company offer network members a special deal on entertainment? </description>
			<guid>http://www.vetula.com/blog/categories/openSource/2002/12/11.html#a68</guid>
			<pubDate>Wed, 11 Dec 2002 15:54:20 GMT</pubDate>
			<source url="http://boingboing.net/rss.xml">Boing Boing Blog</source>
			<comments>http://radiocomments.userland.com/comments?u=101982&amp;amp;p=68&amp;amp;link=http%3A%2F%2Fwww.vetula.com%2Fblog%2F2002%2F12%2F11.html%23a68</comments>
			</item>
		<item>
			<title>Blogging directly from Mozilla</title>
			<link>http://www.vetula.com/blog/categories/openSource/2002/11/28.html#a59</link>
			<description>I&apos;ve been trying to blog within Mozilla via &lt;a href=&quot;http://mozblog.mozdev.org/&quot;&gt;mozblog&lt;/a&gt;; however, I can&apos;t even get the darn thang installed on Moz 1.2. Now that the Mozilla Calendar project has shown me that you can do some pretty nice things by extending Mozilla, I&apos;m turning my attention to blogging via Mozilla. Since mozBlog is not working (yet), I checking out some other paths. Following &lt;a href=&quot;http://www.peerfear.org/rss/permalink/1026623588.shtml&quot;&gt;pearfear&apos;s advice&lt;/a&gt;, I have installed &lt;a href=&quot;http://protozilla.mozdev.org/download.html&quot;&gt;protozilla&lt;/a&gt; and will check out his very cool demo of RSS goodness within a browser. I also need to slightly grok &lt;a href=&quot;http://www.xulplanet.org&quot;&gt;XUL&lt;/a&gt;. Here&apos;s where I&apos;m heading: since the Calendar project already demonstrates the concept of creating/editing multiple items, sorting them in several views (day/week/month), saving this data locally, and &lt;em&gt;posting them remotely&lt;/em&gt;, wouldn&apos;t it be possible to hack the Calendar code to create a nice blogging tool? Would a calendar-based user interface work for blogging?

</description>
			<guid>http://www.vetula.com/blog/categories/openSource/2002/11/28.html#a59</guid>
			<pubDate>Thu, 28 Nov 2002 15:33:23 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=101982&amp;amp;p=59&amp;amp;link=http%3A%2F%2Fwww.vetula.com%2Fblog%2F2002%2F11%2F28.html%23a59</comments>
			</item>
		<item>
			<title>LEAF Bering 1.0 Released!</title>
			<link>http://leaf-project.org/article.php?sid=63&amp;mode=nested&amp;order=0</link>
			<description>I have been using LEAF Bering Linux distro for my firewall/bridge for a couple of months. Instead of taking the easy road and using a switch, I&apos;m using the bridging capabilities of Linux to enable my workstations/server/cable modem to connect. (Yeah, I could have bought a $25 hub, but where&apos;s the fun in that? Plus, it&apos;s cheaper to buy the nics than buy a switch.) I just added a new workstation to the fray, so I had to update some of the modules to accomodate the new NIC. While browsing the docs on Bering, I noticed that &lt;a href=&quot;http://leaf-project.org/article.php?sid=63&amp;mode=nested&amp;order=0&quot;&gt;
Bering v1.0-stable has been released&lt;/a&gt;. I plan to test it out real soon...</description>
			<guid>http://www.vetula.com/blog/categories/openSource/2002/11/20.html#a49</guid>
			<pubDate>Wed, 20 Nov 2002 14:52:19 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=101982&amp;amp;p=49&amp;amp;link=http%3A%2F%2Fwww.vetula.com%2Fblog%2F2002%2F11%2F20.html%23a49</comments>
			</item>
		<item>
			<title>Calendaring in Mozilla</title>
			<link>http://www.vetula.com/blog/categories/openSource/2002/11/19.html#a48</link>
			<description>Lately I have been turning my interests to improving the tools available for sharing information for the web. At the moment I am testing the process of posting events to a website. &lt;a href=&quot;http://www.mozilla.org/releases/&quot;&gt;Mozilla&lt;/a&gt; has a &lt;a href=&quot;http://www.mozilla.org/projects/calendar&quot;&gt;Calendar&lt;/a&gt; project that is beginning to show promise. It is a nice example of open source software development. The calendar does your basic local calendar operations - recurring events, alarms, day/week/month views, but it is buggy and a tad slow. But it&apos;s free and is being actively developed. And most importantly, I am able (fairly easily) to post a calendar file to my website to which other Mozilla calendar users may subscribe. I have published a help file for &lt;a href=&quot;http://www.vetula.com/blog/stories/2002/11/19/publishingEventsInMozilla.html&quot;&gt;publishing calendar events (via FTP)&lt;/a&gt; to a website. Right now this process publishes only an XML-formatted file; next I will research transforming this data to html. (&lt;a href=&quot;http://www.horde.org/kronolith/&quot;&gt;horde&apos;s kronolith&lt;/a&gt; seems to be ready to do such a thing in pHp.) If you are using Mozilla calendar, you may subscribe to &lt;a href=&quot;http://www.vetula.com/calPublic.ics&quot;&gt;my public calendar&lt;/a&gt;.</description>
			<guid>http://www.vetula.com/blog/categories/openSource/2002/11/19.html#a48</guid>
			<pubDate>Tue, 19 Nov 2002 09:47:39 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=101982&amp;amp;p=48&amp;amp;link=http%3A%2F%2Fwww.vetula.com%2Fblog%2F2002%2F11%2F19.html%23a48</comments>
			</item>
		<item>
			<title>The Avalon Project</title>
			<link>http://www.vetula.com/blog/categories/openSource/2002/10/25.html#a34</link>
			<description>&lt;a href=&quot;http://jakarta.apache.org/avalon/&quot;&gt;Avalon Project&lt;/a&gt; -  &quot;The Avalon project is an effort to create, design, develop and maintain a common framework and set of components for applications written using the Java language.&quot; The Component Lifecycle bit is very interesting - links to OOP best practices, patterns, and other good stuff. Disciplined programming!</description>
			<guid>http://www.vetula.com/blog/categories/openSource/2002/10/25.html#a34</guid>
			<pubDate>Fri, 25 Oct 2002 17:02:53 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=101982&amp;amp;p=34&amp;amp;link=http%3A%2F%2Fwww.vetula.com%2Fblog%2F2002%2F10%2F25.html%23a34</comments>
			</item>
		<item>
			<title>Building a Tivo clone</title>
			<link>http://www.vetula.com/blog/categories/openSource/2002/10/24.html#a31</link>
			<description>Article on Slashdot, &lt;a href=&quot;http://slashdot.org/article.pl?sid=02/10/21/2245211&quot;&gt;Could CDRW Disks Replace Videotapes?&lt;/a&gt; kindled interest in building my own &lt;a href=&quot;http://whatis.techtarget.com/definition/0,,sid9_gci832892,00.html&quot;&gt;PVR&lt;/a&gt;.  After scannning the Slashdot articles, here are some useful links:
&lt;ul&gt;
&lt;li&gt;&lt;a href=&quot;http://www.mythtv.org&quot;&gt;MythTV.org&lt;/a&gt; - &quot;Yes, I could have just bought a TiVo, but I wanted to have more than just a PVR -- I want a webbrowser built in, a mail client, maybe some games. Basically, I want the mythical convergence box that&apos;s been talked about for a few years now.&quot;
&lt;li&gt;&lt;a href=&quot;http://www.exit1.org/dvdrip/&quot;&gt;dvd::rip&lt;/a&gt; - &quot;a full featured DVD copy program written in Perl.&quot;
&lt;/ul&gt;</description>
			<guid>http://www.vetula.com/blog/categories/openSource/2002/10/24.html#a31</guid>
			<pubDate>Thu, 24 Oct 2002 17:29:57 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=101982&amp;amp;p=31&amp;amp;link=http%3A%2F%2Fwww.vetula.com%2Fblog%2F2002%2F10%2F24.html%23a31</comments>
			</item>
		<item>
			<title>XML::Comma</title>
			<link>http://xml-comma.org/</link>
			<description>While checking out &lt;a href=&quot;http://www.allafrica.com&quot;&gt;Allafrica.com&apos;s&lt;/a&gt; website, I noticed that it is powered by a perl-based open source content management system called &lt;a href=&quot;http://xml-comma.org/&quot;&gt;XML::Comma&lt;/a&gt;. Content is created and stored as XML files, and then indexed by a relational database such as mysql. Nice approach that is quick and easy to maintain. And it&apos;s perl!</description>
			<guid>http://www.vetula.com/blog/categories/openSource/2002/10/16.html#a25</guid>
			<pubDate>Wed, 16 Oct 2002 08:46:39 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=101982&amp;amp;p=25&amp;amp;link=http%3A%2F%2Fwww.vetula.com%2Fblog%2F2002%2F10%2F16.html%23a25</comments>
			</item>
		<item>
			<title>AllAfrica.com&apos;s RDF/RSS Headline Modules</title>
			<link>http://allafrica.com/tools/headlines/rdf.html</link>
			<description>This is a wonderful service - RSS modules of news feeds from &lt;a href=&quot;http://allafrica.com&quot;&gt;AllAfrica.com&lt;/a&gt;. This is a pretty good news service - &lt;a href=&quot;http://allafrica.com/whoweare.html&quot;&gt;About AllAfrica.com&lt;/a&gt;: &lt;em&gt;&quot;posting over 700 stories daily in English and French and offering a diversity of multi-lingual streaming programming as well as a 400,000-article searchable archive (which includes the archive of Africa News Service dating from 1997).&quot;&lt;/em&gt; They offer over &lt;a href=&quot;http://allafrica.com/tools/headlines/categories.html&quot;&gt;80 different feeds&lt;/a&gt;, also in &lt;a href=&quot;http://fr.allafrica.com/tools/headlines/categories.html&quot;&gt;French&lt;/a&gt;. Be sure to follow their &lt;a href=&quot;http://allafrica.com/tools/headlines/rdf.html&quot;&gt;RDF/RSS Headline Modules instructions&lt;/a&gt; to get the correct URL. For example, if you are interested in an RSS feed for news about Mali, the URL would be:
&lt;blockquote&gt;
&lt;a href=&quot;http://allafrica.com/tools/headlines/rdf/mali/headlines.rdf&quot;&gt;&lt;a href=&quot;http://allafrica.com/tools/headlines/rdf/mali/headlines.rdf&quot;&gt;http://allafrica.com/tools/headlines/rdf/mali/headlines.rdf&lt;/a&gt;&lt;/a&gt; 
&lt;/blockquote&gt;
or you could find the &lt;a href=&quot;http://www.newsisfree.com/sources/bycat/45/&quot;&gt;link from NewsIsFree&lt;/a&gt;, which massages the URL into several useful forms.</description>
			<guid>http://www.vetula.com/blog/categories/openSource/2002/10/16.html#a24</guid>
			<pubDate>Wed, 16 Oct 2002 08:32:58 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=101982&amp;amp;p=24&amp;amp;link=http%3A%2F%2Fwww.vetula.com%2Fblog%2F2002%2F10%2F16.html%23a24</comments>
			</item>
		<item>
			<title>Indian Government Goes For Free Software</title>
			<link>http://slashdot.org/article.pl?sid=02/10/08/2318246</link>
			<description>During my travels in India, I have been amazed at the dominance of Microsoft. Nice to read that the government is putting some support behind Linux in India. And it makes sense to deploy this software in their local languages - Most of my Indian colleagues peak a minumum of three Indian languages, in addition to English. Now where&apos;s my &lt;a href=&quot;http://www.simputer.org/&quot;&gt;Simputer&lt;/a&gt;?</description>
			<guid>http://www.vetula.com/blog/categories/openSource/2002/10/09.html#a21</guid>
			<pubDate>Wed, 09 Oct 2002 09:37:49 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=101982&amp;amp;p=21&amp;amp;link=http%3A%2F%2Fwww.vetula.com%2Fblog%2F2002%2F10%2F09.html%23a21</comments>
			</item>
		<item>
			<title>I like Mozilla!</title>
			<link>http://www.vetula.com/blog/categories/openSource/2002/10/08.html#a20</link>
			<description>I am using the &lt;a href=&quot;http://ftp.mozilla.org/pub/mozilla/nightly/latest/&quot;&gt;daily builds&lt;/a&gt; of Mozilla 1.2b - currently the 20020930 build. They have made tabbed browsing even better - you can easily close individual tabs and create new ones with a nifty icon. Because tabbed browsing is now baked (better) into Mozilla builds, I have not felt compelled to re-install &lt;a href=&quot;http://multizilla.mozdev.org/&quot;&gt;MultiZilla&lt;/a&gt;, which deserves major props for creating the tabbed interface for Mozilla. I am now using Mozilla for 90% of my web browsing - I only use IE for compatability checks on web development projects and for one website - a financial website - that refuses to play with anything  non IE. I&apos;m pretty amazed at how easy it has been to get used to using Mozilla. The only thing I really miss now is Cntl+return in the location bar to add www. and .com to a website name, which IE does quite nicely.</description>
			<guid>http://www.vetula.com/blog/categories/openSource/2002/10/08.html#a20</guid>
			<pubDate>Tue, 08 Oct 2002 19:20:33 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=101982&amp;amp;p=20&amp;amp;link=http%3A%2F%2Fwww.vetula.com%2Fblog%2F2002%2F10%2F08.html%23a20</comments>
			</item>
		</channel>
	</rss>
